| Circulation:115,091* |
 |
|
Delivery Summary: |
| Armadale | 3143 | Hawthorn | 3122 |
| Ashburton | 3147 | Hawthorn East | 3123 |
| Balwyn | 3103 | Kew | 3101 |
| Balwyn North | 3104 | Kew East | 3102 |
| Box Hill North | 3129 | Malvern | 3144 |
| Burwood | 3125 | Prahran | 3181 |
| Camberwell | 3124 | South Yarra | 3141 |
| Canterbury | 3126 | Surrey Hills | 3127 |
| East Malvern | 3145 | Toorak | 3142 |
| Glen Iris | 3146
|
Delivery to addresses marked with "No Advertising Material" or "No Junk Mail" may vary. The delivery summary is a guide only. Some publications may deliver to part suburbs only. For more details; please refer to your account manager. |
| |
|
|
| |
Published Wednesday (Code: MWM)
|
| Advertising Rates |
Size |
Casual |
4 weeks |
8 weeks |
DPS (GST Ex) | $14,127.00 | $13,421.00 | $12,749.00
| DPS (GST In) | $15,539.70 | $14,763.10 | $14,023.90
| | Full Page (GST Ex) | $7,595.00 | $7,160.00 | $6,998.00
| | Full Page (GST In) | $8,354.50 | $7,876.00 | $7,697.80
| | 1/2 Page (GST Ex) | $3,933.00 | $3,716.00 | $3,635.00
| | 1/2 Page (GST In) | $4,326.30 | $4,087.60 | $3,998.50
| | 16 Units (GST Ex) | $2,803.00 | $2,658.00 | $2,604.00
| | 16 Units (GST In) | $3,083.30 | $2,923.80 | $2,864.40
| | 1/4 Page (GST Ex) | $2,172.00 | $2,062.00 | $1,967.00
| | 1/4 Page (GST In) | $2,389.20 | $2,268.20 | $2,163.70
| | 8 Units (GST Ex) | $1,537.00 | $1,446.00 | $1,374.00
| | 8 Units (GST In) | $1,690.70 | $1,590.60 | $1,511.40
| | 6 Units (GST Ex) | $1,153.00 | $1,085.00 | $1,030.00
| | 6 Units (GST In) | $1,268.30 | $1,193.50 | $1,133.00
| | 4 Units (GST Ex) | $768.00 | $723.00 | $688.00
| | 4 Units (GST In) | $844.80 | $795.30 | $756.80
| | 2 Units (GST Ex) | $385.00 | $362.00 | $344.00
| | 2 Units (GST In) | $423.50 | $398.20 | $378.40
| Insert Rates $74.00 (GST Ex) per 1,000 up to 8 (A4) pages $81.40 (GST In) per 1,000 up to 8 (A4) pages POA more than 8 (A4) pages. Costs are based on placing inserts into total circulation (Full run). Rates for partial run are available upon request.
|
Production costs may be charged. Please inquire. Early deadlines apply to public holidays. Rates are effective until June 2010.
|
|   Display Deadlines |
| Bookings | Friday 5.00pm (12 days prior) |
| Supplied material | Wednesday 10.00am |
  Classified Deadlines
| Trades | Friday Midday |
| Real Estate | Friday Midday |
| Auto | Friday Midday |
| Weddings & Celebrations | Friday Midday |
| All other Classifieds | Friday Midday |
|   Loadings |
Opposite Contents Page | 15% |
| Contents Page Strip | 25% |
| Back Cover | 30% |
| Specified Positions | 10% |
|
|
|