|
|
|
| Circulation:73,086* |
 |
|
Delivery Summary: |
| Beaumaris | 3193 | Caulfield South | 3162 |
| Bentleigh | 3204 | East Bentleigh | 3165 |
| Black Rock | 3193 | Elsternwick | 3185 |
| Brighton | 3186 | Hampton | 3188 |
| Brighton East | 3187 | Highett | 3190 |
| Carnegie | 3163 | McKinnon | 3204 |
| Caulfield | 3162 | Ormond | 3204 |
| Caulfield North | 3161 | Sandringham | 3191 |
Delivery to addresses marked with "No Advertising Material" or "No Junk Mail" may vary. The delivery summary is a guide only. Some publications may deliver to part suburbs only. For more details; please refer to your account manager. |
| |
|
|
| |
Published Wednesday (Code: MWB)
|
| Advertising Rates |
Size |
Casual |
4 weeks |
8 weeks |
DPS (GST Ex) | $9,041.00 | $8,476.00 | $7,912.00
| DPS (GST In) | $9,945.10 | $9,323.00 | $8,703.20
| | Full Page (GST Ex) | $5,425.00 | $5,154.00 | $4,896.00
| | Full Page (GST In) | $5,967.50 | $5,669.40 | $5,385.60
| | 1/2 Page (GST Ex) | $2,848.00 | $2,706.00 | $2,570.00
| | 1/2 Page (GST In) | $3,132.80 | $2,976.60 | $2,827.00
| | 16 Units (GST Ex) | $1,935.00 | $1,838.00 | $1,746.00
| | 16 Units (GST In) | $2,128.50 | $2,021.80 | $1,920.60
| | 1/4 Page (GST Ex) | $1,479.00 | $1,403.00 | $1,373.00
| | 1/4 Page (GST In) | $1,626.90 | $1,543.30 | $1,510.30
| | 8 Units (GST Ex) | $995.00 | $953.00 | $904.00
| | 8 Units (GST In) | $1,094.50 | $1,048.30 | $994.40
| | 6 Units (GST Ex) | $766.00 | $727.00 | $690.00
| | 6 Units (GST In) | $842.60 | $799.70 | $759.00
| | 4 Units (GST Ex) | $519.00 | $494.00 | $469.00
| | 4 Units (GST In) | $570.90 | $543.40 | $515.90
| | 2 Units (GST Ex) | $264.00 | $251.00 | $237.00
| | 2 Units (GST In) | $290.40 | $276.10 | $260.70
| Insert Rates $74.00 (GST Ex) per 1,000 up to 8 (A4) pages $81.40 (GST In) per 1,000 up to 8 (A4) pages POA more than 8 (A4) pages. Costs are based on placing inserts into total circulation (Full run). Rates for partial run are available upon request.
|
Production costs may be charged. Please inquire. Early deadlines apply to public holidays. Rates are effective until June 2010.
|
|   Display Deadlines |
| Bookings | Friday Midday (12 days prior) |
| Supplied material | Wednesday Midday |
  Classified Deadlines
| Trades | Thursday 2.00pm |
| Real Estate | Thursday 2.00pm |
| Auto | Thursday 2.00pm |
| Weddings & Celebrations | Thursday 2.00pm |
| All other Classifieds | Thursday 2.00pm |
|   Loadings |
Opposite Contents Page | 15% |
| Contents Page Strip | 25% |
| Back Cover | 30% |
| Specified Positions | 10% |
|
|
|
_______________________
Launched in May 2004, Melbourne Weekly Bayside is Melbourne's number one magazine in the area offering
readers the ultimate guide to lifestyle and property in Melbourne's prominent and affluent Bayside suburbs.
Melbourne Weekly Bayside offers readers a range of entertaining and informative editorial from fashion to dining to renovating and home improvement. Special
features and regular columns combine to engage readers and inform them about the best the Bayside has to offer.
Melbourne Weekly Bayside is the premier place to advertise your business.
Regular sections in the Melbourne Weekly Bayside include:
Decent Exposure - photos from around town
Interview - the low-down on celebrities and identities
Time Out - places to visit and things to see and do
The Look - the latest in fashion, health and beauty and the best shopping around town
Need to know - what's going on in the neighbourhood
Inside and Out - everything to make a home beautiful
Tripping - travel here and abroad
Drive - what's hot in motoring
Domain - the only place for buying and selling
real estate
READERSHIP FACTS **
59% are women, 41% are men
44% of readers are aged between 25-49 years
61% have a diploma or degree and 43% enjoy full-time employment
The average household income is $112,870
41% are AB quintile
71% of readers classify themselves as "big spenders"
81% believe quality is more important than price
80% own or are paying off a house
41% of readers plan to buy a car in the next 4 years
86% have access to the internet
67% are heavy readers of print
* CAB Audit Oct 08 - March 09            
** Roy Morgan Readership Survey Apr 07 - Mar 09
|
|
|